Property Attributes
- MLS#1352332
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityKingston
- Neighborhoodna
- Zip72742
- Style
- Year Built2022
- Taxes$ 432
- Price$ 216,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size20 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Cozy cabin in a park-like setting! This 1br/1ba cabin sits among scattered shade trees on 19.8 surveyed acres of gentle, useable partially wooded land. Indoors you find comfortable rustic finishes, loft storage, propane radiant and electric heat, window a/c units for cooling, pressurized water from a 1100 gallon holding tank. Outdoors, have a seat on the covered porches, enjoy the fire pit, tend the garden, take in the view of native stone paths and rustic landscape, take a stroll to the pond. Nice 20x21 metal shop with concrete floor and electric. 2 RV sites complete with decks, electric, and separate septic are an added extra. Surveyed, no restrictions, county road frontage. Fiberoptic a short distance at the road. Lots of great features and opportunity for a weekend getaway, full-time living, or investment. Come take a look today!
| Price History | |
|---|---|
| 6/29/2026 | Listed $216,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Radiant |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Fiber Optic Available,Propane,Septic Available |
| Roof | Metal |
| Appliances | Electric Range,Electric Water Heater,Microwave,Self Cleaning Oven,Washer,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding,Wood Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near National Forest,Near Fire Station,Near State Park,Near Schools |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | na |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From the Kingston square take Madison 2645. Right on Madison 2590. Left on Madison 2755, home on right. |
| City | Kingston |
| Disclosures | Seller Disclosure |
| High School District | Kingston |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 432 |
| Virtual Tour | https://tour.nwarealtors.org/1212-Madison-2755-Kingston-AR-72742/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Kingston |
| Elementary School District | Kingston |
| Tax Lot | na |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Kingston |
| Legal Description | Pt NWSW The N 688' of NWSW S-T-R 6-16-23 in Madison County, Arkansas |
Interior Features
| Interior Amenities | Attic,Cathedral Ceiling(s),Storage |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | RV Access/Parking |
| Lot Features | Cleared,Hardwood Trees,Landscaped,Not In Subdivision,Outside City Limits,Rolling Slope,Rural Lot,Secluded,Split Possible,Wooded |
| Lot Size Area | 20 |
| Foundation Details | Crawlspace |
| Building Area Total | 600 |
| Lot Size Acres | 20 |
| Wooded Area | 15 |
| Road Surface Type | Gravel |
| Road Frontage Type | County Road |
| Pasture Area | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be